Telescopic Boom Phakamisa Udizili Amandla Daxlifter
I-Self Propelled Telescopic Boom Liftngamandla kadizili kufanelekile ukusetshenziswa ezindaweni ezinkulu zokwakha, amagceke emikhumbi, ukwakhiwa kwebhuloho kanye namanye amaphrojekthi, ngokuhamba okungenakuqhathaniswa kanye namandla okusebenza asebenzayo. Vele, inani layo liphezulu kakhulu. Uma ungenaso isabelomali esanele, ungacubungula imikhiqizo yethu eyonga kakhulu, njengePhakamisa i-Boom Lift. Ibuye ibe nokumiswa okuhle, njenge-boom eshiwo nge-360 ° rotation. ITelescopic Self Propeled Boom Lift enamandla kagesi kadizili namandla asizayo enza ukubekwa kufinyelele kuma-45%, kube lula ukuwela isithiyo futhi kusebenze endaweni enezindawo ezimbi.
Imininingwane Yezobuchwepheshe
Amamodeli | DX-60 | DX-66J | I-DX-72J | DX-80J | DX-86J | DX-98J | DX-105J | DX-125J |
Ukusebenza Ukuphakama | 20.3m | 22.3m | 23.9m | 25.4m | 28.4m | 31.3m | 33.7m | 40.1m |
Ukuphakama Kweplatform | 18.3m | 20.3m | 22.2m | 23.7m | 26.7m | 29.6m | 32m | 38.4m |
Ukufinyelela okuphezulu okuvundlile | 15.09m | 17.3m | 20.2m | 20.3m | 23.4m | 21.2m | 24.4m | 24.4m |
Ipulatifomu Ubude | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m |
Ububanzi Bepulatifomu | 2.43m | 2.43m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m |
Ukuphakama sekukonke | 2.67m | 2.67m | 2.70m | 2.70m | 2.8m | 2.8m | 3.08m | 3.08m |
Ubude Jikelele | 8.45m | 10.27m | 10.69m | 11.3m | 12.46m | 13.5m | 14.02m | 14.1m |
Ububanzi Sekukonke | 2.43m | 2.43m | 2.50m | 2.50m | 2.50m | 2.50m | 3.35m | 3.35m |
Isondo | 2.46m | 2.46m | 2.50m | 2.50m | 3.0m | 3.0m | 3.66m | 3.66m |
Ukususwa Komhlaba | 0.3m | 0.3m | 0.43m | 0.43m | 0.43m | 0.43m | 0.43m | 0.43m |
Ukuhlala kwesikhulumi esikhulu | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Phakamisa Amandla | 230kg | 230kg | 230kg | 230kg | 200kg | 200kg | 340kg | 340kg |
Ukujikeleza okuguqukayo | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° |
Ukuzungezisa ipulatifomu | 160 ° | 180 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° |
IDrayivuSpeed (Ipulatifomu Yehlisiwe) | 6.8km / h | 6.8km / h | 6.3km / h | 6.3km / h | 5.3km / h | 5.3km / h | 4.4km / h | 4.4km / h |
IDrayivuSpeed (Ipulatifomu Iphakanyisiwe) | 0.8km / h | 0.8km / h | 1.3km / h | 1.1km / h | 1.1km / h | 1.1km / h | 1.1km / h | 1.1km / h |
Ivula iRadius-ngaphakathi | 2.4m | 2.4m | 3.0m | 3.0m | 3.59m | 3.59m | 4.14m | 4.14m |
Ukuguqula iRadius-ngaphandle | 5.13m | 5.13m | 5.2m | 5.2m | 6.25m | 6.25m | 6.56m | 6.56m |
Ukuhleleka (2WD) | 45% | 45% | 45% | 30% | 30% | 30% | 30% | 30% |
Ukuhleleka (4WD) | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% |
amathayi | 38.5X14-20 | 38.5X14-20 | 9.00-20 | 9.00-20 | 12.00-20 / 8.5 | 12.00-20 / 8.5 | 12.00-20 / 8.5 | 12.00-20 / 8.5 |
Umthombo Wamandla | AmaCummins / uPerkins | AmaCummins / uPerkins | AmaCummins / uPerkins | AmaCummins / uPerkins | AmaCummins / uPerkins | AmaCummins / uPerkins | AmaCummins / uPerkins | AmaCummins / uPerkins |
Iyunithi yamandla asizayo | 12V DC | 12V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Umthamo we-Hydraulic Reservoir | 120L | 120L | 190L | 190L | 190L | 190L | 265L | 265L |
Umthamo kaphethiloli | 130L | 130L | 150L | 150L | 150L | 150L | 150L | 150L |
Isisindo (2WD) |
12140kg |
12640kg |
13140kg |
13640kg |
16440kg |
16940kg |
18660kg |
20160kg |
Isisindo (4WD) |
12220kg |
12720kg |
13220kg |
13720kg |
16520kg |
17020kg |
18740kg |
20240kg |