I-Aluminium man lift iqoqo elikhulu lezigaba embonini yomsebenzi wasemoyeni, okuhlanganisa i-single mast aluminium man lift, iplathifomu yokuphakamisa insika ekabili, isiphakamisi sendoda esizishayelayo esizishayelayo nesizihambela ngokwaso somuntu oyedwa. Umehluko phakathi kwazo namanani azo uzochazwa esihlokweni esilandelayo.
1. I-Single Mast Aluminium Man Lift
I-single mast aluminium man lift iyimodeli eyongayo futhi ethengekayo evame ukukhethwa izisebenzi eziningi zomuntu siqu ukuze zihlanzeke noma zilungiswe. Futhi ifakwe umsebenzi wokulayisha womuntu oyedwa. Ngisho nomuntu oyedwa angakwazi ukulayisha kalula imoto futhi ayiyise endaweni ekhethiwe yokusebenza. Ibanga lentengo ngokuvamile liphakathi kwe-US1999-USD3555. Uma ufuna izinto zokusebenza zasemoyeni ezishibhile, xhumana nathi ukuze uthole amanani anemininingwane.
Imodeli | I-Platform Height | Ukuphakama Kokusebenza | Amandla | Usayizi Wenkundla | Usayizi Ophelele | Isisindo | IyunithiPirayisi |
SWPH5 | 4.7m | 6.7m | 150kg | 670*660mm | 1.24*0.74*1.99m | 300kg | USD1999- USD3555 |
SWPH6 | 6.2m | 8.2m | 150kg | 670*660mm | 1.24*0.74*1.99m | 320kg | |
SWPH8 | 7.8m | 9.8 | 150kg | 670*660mm | 1.36*0.74*1.99m | 345kg | |
SWPH9 | 9.2m | 11.2m | 150kg | 670*660mm | 1.4*0.74*1.99m | 365kg | |
SWPH10 | 10.4m | 12.4m | 140kg | 670*660mm | 1.42*0.74*1.99m | 385kg | |
SWPH12 | 12m | 14m | 125kg | 670*660mm | 1.46*0.81*2.68m | 460kg |
Inkundla yokuphakamisa insika ekabili ingumkhiqizo othuthukiswe ngesisekelo sokuphakamisa komuntu insika eyodwa ukuze uhlangabezane nesidingo samakhasimende sobude. Ukuphakama kungafinyelela ukuphakama okuphezulu, kodwa umthamo uzoba mkhulu. Uma isendaweni yokwamukela izivakashi ehhotela, efekthri Noma isetshenziswa ezindaweni zokugcina izimpahla nakwezinye izindawo, ungayikhetha. Ibanga lentengo ngokuvamile lingama-USD2995-USD8880.
Imodeli | I-Platform Height | Ukuphakama Kokusebenza | Amandla | Usayizi Wenkundla | Usayizi Ophelele | Isisindo | Intengo yokukodwa |
I-DWPH8 | 7.8m | 9.8m | 250kg | 1.45*0.7m | 1.45*0.81*1.99m | 590kg | USD2995 – USD8880 |
I-DWPH9 | 9.3m | 11.3m | 250kg | 1.45*0.7m | 1.45*0.81*1.99m | 640kg | |
I-DWPH10 | 10.6m | 12.6m | 250kg | 1.45*0.7m | 1.45*0.81*1.99m | 725kg | |
I-DWPH12 | 12.2m | 14.2m | 200kg | 1.45*0.7m | 1.45*0.81*1.99m | 760kg | |
I-DWPH14 | 13.6m | 15.6m | 200kg | 1.8*0.7m | 1.88*0.81*2.68m | 902kg | |
I-DWPH16 | 16m | 18m | 150kg | 1.8*0.7m | 1.88*0.81*2.68m | 1006kg |
3. Eziziqhubela Umuntu Eyedwa Phakamisa
Okokuphakamisa komuntu oyedwa okuzihambelayo, njengoba ukucushwa kwayo kukuhle uma kuqhathaniswa, futhi kufakwe amabhethri e-lead-acid angalondolozi, amayunithi kagesi, njll., izindleko zokukhiqiza ziphezulu uma kuqhathaniswa, ngakho-ke inani lokuthengisa lizokwenza. ibe phezulu, cishe i-USD5960 - Phakathi kwe-USD8660. Uma umsebenzi wakho udinga ukushintshwa njalo kwesimo, akungabazeki ukuthi umshini osebenza kahle kakhulu umshini wokuziphakamisa ozenzakalelayo.
Uma ungaqiniseki ukuthi iyiphi ekulungele, ngithumele uphenyo futhi ngizokuncoma yona.
Imodeli | I-SAWP6 | I-SAWP7.5 |
Ubukhulu. Ukuphakama Kokusebenza | 8.00m | 9.50m |
Ubukhulu. I-Platform Height | 6.00m | 7.50m |
Ilayisha Amandla | 150kg | 125kg |
Abahlali | 1 | 1 |
Ubude Bebonke | 1.40m | 1.40m |
Ububanzi Bebonke | 0.82m | 0.82m |
Ukuphakama Sekukonke | 1.98m | 1.98m |
I-Platform Dimension | 0.78m×0.70m | 0.78m×0.70m |
Isisekelo samasondo | 1.14m | 1.14m |
Irediyasi ephendukayo | 0 | 0 |
Isivinini Sokuhamba(Stowed) | 4km/h | 4km/h |
Isivinini Sokuhamba(Siphakanyisiwe) | 1.1km/h | 1.1km/h |
Ijubane eliphezulu/Phansi | 43/35 isekhondi | 48/40 isekhondi |
Ukubaleka ngebanga | 25% | 25% |
Shayela Amasondo | Φ230×80mm | Φ230×80mm |
Shayela Motors | 2×12VDC/0.4kW | 2×12VDC/0.4kW |
I-Lifting Motor | 24VDC/2.2kW | 24VDC/2.2kW |
Ibhethri | 2×12V/85Ah | 2×12V/85Ah |
Ishaja | 24V/11A | 24V/11A |
Isisindo | 954kg | 1190kg |
Intengo yokukodwa | USD5960-USD8660 |
Isikhathi sokuthumela: May-24-2024