Ulwazi lokuxhumana:
Inkampani Qingdao Daxin Machinery Co., Ltd
Email:sales@daxmachinery.com
Whatsapp: +86 15192782747
▲ 25% ikhono lokukhuphuka, ekwazi ukukhuphuka emithambekeni ngokushelela;
▲Indawo encane yokujika (0°) embonini ilungele ukusebenza ezindaweni ezincane;
▲ Isibonisi sekhodi yephutha lesifunda silungele ukulungiswa.
Ukucushwa okujwayelekile
▲ Ukulawula ngokulinganayo ▲ Uhlelo lokuhlola amaphutha
▲ Uhlelo oluzenzakalelayo lokuvikela imigodi ▲ Uhlelo lokuhlola amaphutha
▲ Umnyango we-Crossbar ▲ I-Buzzer
▲ Ukuhamba ngezinyawo ▲ Uphondo
▲ Amathayi angamaki ▲ Uhlelo lokusebenza
▲ 4 × 2 idrayivu ▲ Imbobo evamile yokuthutha yeforklift
▲ Uhlelo lokubhuleka oluzenzakalelayo ▲ Uhlelo lokuvikela ukushaja
▲ Uhlelo lokwehla oluphuthumayo ▲ Ukukhanya kwe-strobe
▲ Inkinobho yokumisa izimo eziphuthumayo ▲ Isistimu yokuvikela ukuqhuma kwepayipi likawoyela
Imodeli | I-SAWP7.5 | I-SAWP6 |
Ubukhulu. Ukuphakama Kokusebenza | 9.50m | 8.00m |
Ubukhulu. I-Platform Height | 7.50m | 6.00m |
Ilayisha Amandla | 125kg | 150kg |
Abahlali | 1 | 1 |
Ubude Bebonke | 1.40m | 1.40m |
Ububanzi Bebonke | 0.82m | 0.82m |
Ukuphakama Sekukonke | 1.98m | 1.98m |
I-Platform Dimension | 0.78m×0.70m | 0.78m×0.70m |
Isisekelo samasondo | 1.14m | 1.14m |
Irediyasi ephendukayo | 0 | 0 |
Isivinini Sokuhamba(Stowed) | 4km/h | 4km/h |
Isivinini Sokuhamba(Siphakanyisiwe) | 1.1km/h | 1.1km/h |
Ijubane eliphezulu/Phansi | 48/40 isekhondi | 43/35 isekhondi |
Ukubaleka ngebanga | 25% | 25% |
Shayela Amasondo | Φ230×80mm | Φ230×80mm |
Shayela Motors | 2×12VDC/0.4kW | 2×12VDC/0.4kW |
I-Lifting Motor | 24VDC/2.2kW | 24VDC/2.2kW |
Ibhethri | 2×12V/85Ah | 2×12V/85Ah |
Ishaja | 24V/11A | 24V/11A |
Isisindo | 1190kg | 954kg |
Isibonisi Sesithombe
Isikhathi sokuthumela: Jan-11-2021