Oxhumana nayeUlwazi:
Inkampani Qingdao Daxin Machinery Co., Ltd
Email:sales@daxmachinery.com
Whatsapp: +86 15192782747
Kunomkhiqizo omusha weplathifomu yomsebenzi wasemoyeni omusha oshicilelwe, igama elithi i-aluminiyamu yokusebenza yasemoyeni ezizihambelayo.qhathanisa nenkundla yokusebenza yasemoyeni eyaye yazihambela ye-aluminium yangaphambili, ingakhuphuka ibe phezulu kakhulu, futhi inenkundla enkulu namandla.Kulula ukusekela izisebenzi ezimbili hamba emsamo.
Njengoba sazi, uhlobo oluzihambelayo olungcono kakhulu ukuthi isisebenzi singakwazi ukuyishayela endaweni yesikhulumi, asikho isidingo sokunciphisa ukuphakama phansi uma udinga ukukuyisa kwelinye ipuleti lomsebenzi, vele uyishayele ukuze uhambe futhi ugcine ukuphakama. umzuzu.
Ngezansi idatha yobuchwepheshe, uma unentshisekelo kuyo, vele usithinte ngokusekelwe kulwazi lokuxhumana olusekhanda lencwadi.
Imodeli No. | DX600-2Z | DX800-2Z | DX1000-4Z | DX1200-4Z | DX1400-4Z | ||||
Amandla | 200 | 200 | 250kg | 250kg | 250kg | ||||
I-Max Platform Height | 6m | 8m | 10m | 12m | 14m | ||||
Ukuphakama Okusebenzayo Okuphezulu | 8m | 10m | 12m | 14m | 16m | ||||
Usayizi Ophelele | 1.83*0.97*2m | 1.83*0.97*2m | 2.4*1.16*2.46m | 2.4*1.16*2.46m | 2.4*1.16*2.46m | ||||
Usayizi Wenkundla | 1.3*0.62m | 1.3*0.62m | 1.6*0.85m | 1.6*0.85m | 1.6*0.85m | ||||
Ikhono Lebanga | 25% | 25% | 25% | 25% | 25% | ||||
I-Max Incline angle | 3° | 3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | ||||
I-Min Turning Radius | 1.83m | 1.83m | 2.4m | 2.4m | 2.4m | ||||
Isisekelo samasondo | 1.5m | 1.5m | 1.87m | 1.87m | 1.87m | ||||
Isivinini Sokushayela | I-stowed Isimo | 3km/h | 3km/h | 3km/h | 3km/h | 3km/h | |||
Ukuphakamisa Isimo | 0.5km/h | 0.5km/h | 0.5km/h | 0.5km/h | 0.5km/h | ||||
Ground Clearance | 0.05m | 0.05m | 0.05m | 0.05m | 0.05m | ||||
Usayizi Wesondo | φ0.25*0.08 | φ0.25*0.08 | Φ0.38X0.129 | Φ0.38X0.129 | Φ0.38X0.129 | ||||
Shayela Motor | 2*24V/0.4kw | 2*24V/0.4kw | / | / | / | ||||
I-Lifting Motor | 24V/0.8kw | 24V/0.8kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | ||||
Ibhethri Lokunakekela Lamahhala | 2*12V/105A | 2*12V/105A | 4*6V/260A | 4*6V/260A | 4*6V/260A | ||||
Ishaja yebhethri | 24V/12A | 24V/12A | 24V/36A | 24V/36A | 24V/36A | ||||
Isisindo | 1300kg | 1400kg | 2200kg | 2500kg | 2800kg |
Isibonisi Sesithombe:
Isikhathi sokuthumela: Jan-04-2021