Ipulatifomu Yomsebenzi Wokuzenzela We-Aluminium Yakho
Imodeli | I-SAWP-7.5 | I-SAWP-6 |
Ubukhulu. Ukusebenza Ukuphakama | 9.50m | 8.00m |
Ubukhulu. Ukuphakama Kweplatform | 7.50m | 6.00m |
Ilayisha Amandla | 125kg | 150kg |
Abasebenzi |
1 |
1 |
Ubude Jikelele | 1.40m | 1.40m |
Ububanzi Sekukonke | 0.82m | 0.82m |
Ukuphakama sekukonke | 1.98m | 1.98m |
Ubukhulu Bepulatifomu | 0.78m × 0.70m | 0.78m × 0.70m |
Isisekelo Samasondo | 1.14m | 1.14m |
Ukuguqula iRadius |
0 |
0 |
Ijubane Lokuhamba (Kubekiwe) | 4km / h | 4km / h |
Ijubane Lokuhamba (Liphakanyisiwe) | 1.1km / h | 1.1km / h |
Ijubane Eliphezulu / Phansi | 48 / 40sec | 43 / 35sec |
Ukwehlukaniswa |
25% |
25% |
Shayela Amathayi | Φ230 × 80mm | Φ230 × 80mm |
IDrive Motors | 2 × 12VDC / 0.4kW | 2 × 12VDC / 0.4kW |
Ukuphakamisa Izimoto | 24VDC / 2.2kW | 24VDC / 2.2kW |
Ibhethri | 2 × 12V / 85Ah | 2 × 12V / 85Ah |
Ishaja | 24V / 11A | 24V / 11A |
Isisindo | 1190kg | 954kg |
Imininingwane
Iphaneli Yokulawula Ngezansi |
Ishaja Inkomba |
Isihlalo se-Emergency Stop & Ishaja |
Ukwehla Kwesimo Esiphuthumayo |
Ikhwalithi yekhwalithi |
Shayela Izimoto |
Thumela umlayezo wakho kithi:
Bhala umyalezo wakho lapha bese uwuthumela kithi