Ukuphakama kwe-Riss Terrain Diesel Power Scissor Lift
Izici zemikhiqizo | |
Phakamisa umthamo | 680kg |
Phakamisa umthamo-Isandiso Deck | 230kg |
Ukuhlala kwesikhulumi esikhulu | 7 |
Ukusebenza ukuphakama | 18m |
Ukuphakama kwepulatifomu -A | 16m |
Ukuphakama kwepulatifomu kugxiliwe-B | 2.02m |
Ipulatifomu ubude-C | 3.98m |
Ubude besandiso sepulatifomu | 1.3m |
Ububanzi beplatifomu-D | 1.83m |
Ukuphakama sekukonke-E | 3.19m |
Sekukonke ubude-F | 4.88m |
Ububanzi jikelele-G | 2.27m |
Isondo | 2.86m |
Ukususwa komhlaba | 0.22m |
Isivinini seDrayivu (ipulatifomu yehlisiwe) | 6.8km / h |
Isivinini seDrayivu (ipulatifomu iphakanyisiwe) | 1km / h |
Ukuvula irediyasi-ngaphakathi | 2.35m |
Ukuvula irediyasi-ngaphandle | 5.2m |
Ikhono lebanga | 45% |
Ukutsheka okuphezulu | 3 ° |
Ukungamaki amathayi aqinile | 33 * 12-20 |
Umthombo wamandla | Ingxenye #: Perkins404D22 38KW / 3000RPM |
Umthombo osizayo | 12v |
Umthamo wamanzi weHydraulic | 130L |
Umthamo kaphethiloli | 100L |
Isisindo | 9190kg |
Imininingwane
Thumela umlayezo wakho kithi:
Bhala umyalezo wakho lapha bese uwuthumela kithi