Intengo ecashuniwe ye-China Series Parts Glass Lifter
Inamathela emfundisweni ethi "Ithembekile, ikhuthele, iyakhangisa, iyasha" ukuze udale okuthengiswayo okusha njalo. Ibheka amathemba, impumelelo njengempumelelo yayo. Masithuthukise isandla esinekusasa eliphumelelayo esandleni ngentengo ecashuniwe yezingxenye ze-China HOWO SeriesI-Glass LifterWg1642330003, Umgomo wefemu yethu kufanele kube ukuhlinzeka ngezimpahla zekhwalithi ephezulu ezinamanani angcono kakhulu. Besikubheke ngabomvu ukwenza inhlangano nawe!
Inamathela emfundisweni ethi "Ithembekile, ikhuthele, iyakhangisa, iyasha" ukuze udale okuthengiswayo okusha njalo. Ibheka amathemba, impumelelo njengempumelelo yayo. Ake sithuthukise ikusasa eliphumelelayo isandla ngesandlaChina Lifter, I-Glass Lifter, Inkampani yethu isebenza ngesimiso sokusebenza "sokususelwe kubuqotho, ukubambisana okudaliwe, okugxile kubantu, ukubambisana okuphumelelayo". Sithemba ukuthi singaba nobudlelwano obunobungane nosomabhizinisi abavela kuwo wonke umhlaba
ImodeliUhlobo | I-DXGL-LD-350 | I-DXGL-LD-600 | I-DXGL-LD-800 | |
Layisha Amandla | 350kg (hoxisa)/175kg(nweba) | 600kg (hoxisa)/300kg(nweba) | 800kg (hoxisa)/400kg(nweba) | |
Ukuphakamisa Ukuphakama | 3650 mm | 3650 mm | 4500 mm | |
I-QTY ye-Suction Cap | 4pcs (okujwayelekile) | 6pcs (okujwayelekile) | 8pcs (okujwayelekile) | |
Suction Cap Diameter | Ø300mm (okujwayelekile) | Ø300mm (okujwayelekile) | Ø300mm (okujwayelekile) | |
Ibhethri | 2x12V/100AH | 2x12V/120AH | 2x12V/120AH | |
Ishaja yebhethri | Ishaja ehlakaniphile | Ishaja ehlakaniphile | Ishaja ehlakaniphile | |
Isilawuli | I-VST224-15 | I-CP2207A-5102 | I-VST224-1 | |
Shayela injini | 24V/600W | 24V/900W | 24V/1200W | |
Amandla we-hydraulic | 24V/2000W/5L | 24V/2000W/5L | 24V/2000W/12L | |
Isondo Langaphambili | Isondo lerabha eliqinile eliqinile Ø310x100mm 2pcs | Isondo lerabha eliqinile eliqinile Ø375x110mm 2pcs | Isondo lerabha eliqinile eliqinile Ø300x125mm 2pcs | |
Isondo Lokushayela | Ø250x80mm Isondo eliphakathi nendawo elivundlile lokushayela | Ø310x100mmIsondo lokushayela elivundlile eliphakathi | Ø310x100mmIsondo lokushayela elivundlile eliphakathi | |
NW/GW | 780/820kg | 1200/1250kg | ||
Usayizi Wokupakisha | Ibhokisi lezinkuni: 3150x1100x1860mm. (1x20GP Ilayisha Ubuningi: 5sets) | |||
Ukunyakaza | Okuzenzakalelayo (4 izinhlobo) |
| ||
Imanuwali (2izinhlobo) |
| |||
Ukusetshenziswa | Idizayini ekhethekile yokuphatha umehluko wohlobo lwepuleti elisindayo, njengensimbi, ingilazi, igwadle, imabula nokunye, ngezinto ezihlukile zamakepisi okumunca i-vacuum. |
Imininingwane
Umdwebo we-4pcs Suction Caps (DXGL-LD-350 Standard) | Umdwebo we-6pcs Suction Caps (DXGL-LD-600 Standard) |
Ibakaki Eshintshwayo: Ubakaki unganwetshwa noma uhoxiswe ukuze ulingane nosayizi ohlukile wephaneli esindayo | 360degree Ukuzungezisa Mathupha: Iphinikhodi yokukhiya ezungezayo kanye nenkomba |
I-Patent Suction Cap Assembly: iqinile futhi ihlala isikhathi eside | I-Rubber Suction Caps: ukuphakamisa amaphaneli asindayo abuso bawo bushelelezi, njengengilazi, amamabula njll. |
I-Smart Driving Handle: inkinobho yangaphambili/emuva, enenkinobho yesisu kanye nenkinobho yophondo.Kulula ukusebenza, kuvumelana nezimo kakhulu. | Ukushintsha kwamandla amakhulu kanye nenkomba yebhethri |
I-Counter Weight: Bagcina ibhalansi yomshini ngenkathi ulayishiwe. I-10pcs/15pcs.1pc ingu-20KG. | I-Strong Car Chassis: i-axle drive yangemuva ethuthukisiwe namabhuleki kagesi. |
Ibhethri Yamahhala Yokulungisa: enemitha yebhethri. Impilo ende iminyaka engaphezu kwemi-5. | Isiteshi Sephampu Esisebenza Kakhulu kanye Nethangi likawoyela: elinevalvu evimbela ukuqhuma kanye nevalvu yokugeleza ngokweqile ukuze kuphephe. |
I-Smart Hydraulic Controls: phakamisa/phansi/shaft kwesokunxele/kwesokudla/hoxisa/inwetshiwe/tshekisa phezulu/phansi njll. | I-Smart Pneumatic Control: Ukushintsha Amandla kanye ne-Buzzer |
I-Vacuum Gauge: i-buzzer izohlala yethusa uma ingcindezi ingalungile. | |
I-Main Hydraulic Boom kanye nokwandisa i-Inner Boom | Isexwayiso Sokuphepha: uma kwenzeka ukuwa kungazelelwe kanye nokwehla kwesimo esiphuthumayo kuyadingeka |
I-Side Shaft Actuator kanye neshaja yebhethri ngaphakathi kwekhava yangaphambili | Isondo Lokushayela Kagesi: i-axle drive yangemuva kanye ne-electromagnetic brake (250x80mm) |
Ama-Outriggers On Both Side (PU) | Isondo Langaphambili (310x100mm) |
Inamathela emfundisweni ethi "Ithembekile, ikhuthele, iyakhangisa, iyasha" ukuze udale okuthengiswayo okusha njalo. Ibheka amathemba, impumelelo njengempumelelo yayo. Masithuthukise isandla esinekusasa eliphumelelayo esandleni ngentengo ecashuniwe yezingxenye ze-China HOWO SeriesI-Glass LifterWg1642330003, Umgomo wefemu yethu kufanele kube ukuhlinzeka ngezimpahla zekhwalithi ephezulu ezinamanani angcono kakhulu. Besikubheke ngabomvu ukwenza inhlangano nawe!
Intengo ecashuniwe yeChina Lifter, I-Glass Lifter, Inkampani yethu isebenza ngesimiso sokusebenza "sokususelwe kubuqotho, ukubambisana okudaliwe, okuhloswe ngabantu, ukubambisana okuphumelelayo". Sithemba ukuthi singaba nobudlelwano obunobungane nosomabhizinisi abavela kuwo wonke umhlaba